

Click
Here to find a Dealer by Zip Code or Country or look below
to see if your area qualifies for a free factory installation,
usually within the week.

FACTORY REPRESENTATIVES TO SERVE
YOU
WITH GLASS MEDIA IN SELECT AREAS
*
Stocks Glass Media
| Siloam Springs, AR | Darren Chrutensen | 479-236-6255* | ||||
| Mesa, AZ | Ken Ronk | 602-397-3730* | ||||
| Phoenix, AZ | Steve Scott | 480-200-3712* | ||||
| Tubac, AZ | Floating Stone Water Systems | 520-661-9103 | ||||
| Tucson, AZ | Jim Neale | 520-625-5100* | ||||
| Anehiem, CA | Ed Karp | 714-240-9465 | ||||
| Beverly Hills, CA | Eric Sanchez | 310-483-9979* | ||||
| Chatsworth, CA | Thomas Fok | 818-709-5546 | ||||
| Clovis, CA | J & S Pool |
559-297-7995* | ||||
| Emerald Hills, CA | Sierra Pools | 650-298-9162* | ||||
| Fair Oaks, CA | Nathan Harrell | 916-798-6376 | ||||
| Irvine, CA | The Hot Tub Co. | 949-813-3773* | ||||
| Los Angeles, CA | ECOPOOLS | 310-738-6534* | ||||
| Los Angeles, CA | Janelle Hensley | 310-801-1023 | ||||
| Los Angeles, CA | Mark Murphy | 323-660-3003* | ||||
| Montain View, CA | Corby Gould Pools | 650-967-7665* | ||||
| Monterey, CA | San Juan Pools | 831-373-7330* | ||||
| Riverside, CA | Steve Koppes | 951-741-1550* | ||||
| Torrance, CA | Barbara Roth | 310-561-2438 | ||||
| Colorado | Ken Firnstahl | 612-616-8192* | ||||
| Aspen, CO | David Dawson | 970-925-1914 | ||||
| Fort Collins, CO | Koi Lagoon | 970-484-9162* | ||||
| East Windsor, CT | Aqua Pool & Patio | 860-623-9886 | ||||
| Meriden, CT | Ambassador Pool Service | 203-971-8369* | ||||
| Marlborough, CT | Dutch Arnold | 860-295-8950 | ||||
| Talleyville, DE | Tim Bowman | 302-757-1288 | ||||
| Jacksonville, FL | Hector Van Lennep | 904-321-6833* | ||||
| Miami, FL | Jeremy Johnson | 800-466-7946 | ||||
| Orlando, FL | Scotty Smithwick | 407-884-4269 | ||||
| Atlanta, GA | AAA Pool Supply | 478-953-3007* | ||||
| Loganville, GA | Lazy Day Pool and Spa | 678-988-7131* | ||||
| Normal, IL | John Etcheson | 309-452-5727* | ||||
| Sugar Grove, IL | Swim Shack | 630-466-4854* | ||||
| Angola, IN | Hudson Aquatic Systems | 888-206-7802 | ||||
| Indianapolis, IN | DRW Construction | 317-716-3849* | ||||
| La Porte, IN | Loren's Pool Supply | 219-362-1334* | ||||
| Kansas City, KS | Oasis Pools | 913-651-4811* | ||||
| Leavenworth, KS | The Pool Professional | 913-306-0676 | ||||
| Topeka, KS | Lindyspring Water | 785-640-2527* | ||||
| Baton Rouge, LA | Professional Improvements | 225-931-4022* | ||||
| Lake Charles, LA | Steven Baker | 337-884-4478 | ||||
| Hermon, ME | Aquatic Development by Tapley | 207-848-5576 | ||||
| Lisbon, ME | Glamour Pools | 202-783-9107* | ||||
| Westminster, MD | Elite Pools Of Maryland | 410-386-0085 | ||||
| Chicopee, MA | Teddy Bear Pools - Steven Otto | 413-594-2666* | ||||
|
Spring Lake, MI |
Extreme Pools and Spas | 616-296-0002 | ||||
| Utica, MI | Beninati Pools | 586-323-7946* | ||||
| Grand Rapids, MN | Range
Water Conditioning - Dwight |
218-327-1144 | ||||
| Minneapolis/St. Paul, MN | Joe Cantin | 612-866-1200* | ||||
| Haymore, MO | Gary Tripp | 816-331-5505* | ||||
| Kansas City, MO | Warner Bartels | 913-706-2231 | ||||
| Kansas City, MO | My Pool Professional - Donnie | 913-306-0676* | ||||
| Montana | Linda Rice | 406-535-9868 | ||||
| Elisville, MS | Bryan Beech | 601-319-7023 | ||||
| Meridian, MS | Wilson Pools | |||||
| Philadelphia, MS | Wilson Pools | 601-416-0006 | ||||
| Dobson, NC | Haymore Construction | 336-366-2473* | ||||
| Raleigh, NC | Rising Sun Pools | 919-851-9700* | ||||
| Gretna, NE | Bell Pool & Patio | 402-332-4306* | ||||
| Omaha, NE | New Wave Pools | 402-672-6484* | ||||
| Valparaiso, NE | Precision Pool | 402-560-1081 | ||||
| Las Vegas, NV | Admiral Pools | 702-524-7204 | ||||
| Bridgeton, NJ | South Jersey Water Conditioning | 856-451-0620 | ||||
| Denville, NJ | Independent Pool Supply | 973-586-7665* | ||||
| Hammonton, NJ | Water World Fiberglass Pools NE Inc. | 609-839-2847* | ||||
| Oceanview, NJ | Smart Pools | 609-390-9772* | ||||
| Yardville, NJ | Pool Designs | 888-766-5711* | ||||
| Bridgehampton, NY | Casual Water | 631-537-5700* | ||||
| Coram, NY | Signature Spa Services | 631-676-3453 | ||||
| Hamptons, NY | John's Pool & Spa / Stan | 631-288-5222* | ||||
| Long Island, NY | John's Pool & Spa | 631-288-5222* | ||||
| Long Island, NY | Stingray Pool Service | 905-319-7502 | ||||
| Merrick, NY | Hot Stuff Spa Service Inc. | 516-223-6690 | ||||
| Pearl River, NY | AAA Pools | 914-906-3034* | ||||
| Quogue, NY | Quogue Swimming Pool Service | 631-653-4488* | ||||
| Riverhead, NY | Islandia Pools | 631-727-6312 | ||||
| Sag Harbor, NY | Ian Fyffe and Will Kirchoff | 631-725-3983* | ||||
| Southampton, NY | Casual Water | 631-537-5700* | ||||
| Southampton, NY | Pelican Pools | 631-287-5135 | ||||
| Southampton, NY | Tri-M Pools | 631-833-0025 | ||||
| Trumansburg, NY | Lowe's Soft Water Service, Inc. | 607-387-6892 | ||||
| Upstate NY | Bob Watts | 607-427-5167 | ||||
| Victor, NY | Ontario Pool Supply & Service - Dave | 585.924.4330 | ||||
| Westchester, NY | Daniel Kaudern | 914-906-3034 | ||||
| Westhampton, NY | EcoWise Swimming Pool Consulting | 631-804-6640 | ||||
| Cleveland, OH | Scott Haberle | 330-352-6041* | ||||
| Findlay, OH | Flag City Water Systems | 800-232-7300 | ||||
| Grafton, OH | Dreamscaping | 216-440-6523* | ||||
| Ottawa, OH | J&K Environmental | 888-308-6228* | ||||
| Arkansas City, OK | Quality Water Services | 800-962-1021 | ||||
| Enid, OK | Advanced Water Solutions | 580-554-6053 | ||||
| Ponca City, OK | Quality Water Services | 800-375-6553 | ||||
| Stillwater, OK | Quality Water Services | 800-299-1110 | ||||
| Doyleston, PA | Paul Hoskinson | 215-858-8909 | ||||
| Essington, PA | Bob McDermott | 484-557-2556* | ||||
| Charlestown, SC | Crystal Pools | 843-571-2551* | ||||
| Columbia, SC | Crystal Pools | 803-865-1200* | ||||
| Columbia, TN | Tim Remer | 615-947-3504 | ||||
| Amarillo, TX | CB Pools and Spas | 806-231-1837 | ||||
| Austin, TX | ECOsmarte Austin | 877-402-0671 | ||||
| Austin, TX | Bio Flow Plumbing Services | 512-334-9380 | ||||
| Austin, TX | Millenium Pools | 512-266-9699* | ||||
| Azle, TX | Doc Holliday Pools | 817-539-0400 | ||||
| Centerville, TX | B2Pools | 979-450-9959 | ||||
| College Station, TX | Aggieland Pools | 979-696-0400 | ||||
| Corpus Christi, TX | Smart Plumbing, Inc. | 361-993-5039 | ||||
| Dallas, TX | Reflections Pools | 214-536-6831* | ||||
| Dallas, TX | Classic Outdoors | 214-957-1066* | ||||
| Eddy, TX | Tropic Pools | 254-859-9022 | ||||
| Fort Worth, TX | Pure Water Scients - Don Jones | 817-825-5066 | ||||
| Fort Worth, TX | West Side Pools | 817-560-0081* | ||||
| Goliad, TX | Richard Sparks | 361-645-1199 | ||||
| Gunter, TX | Stan Penner | 903-696-7665 | ||||
| Houston, TX | Global Healing Center | 713-476-0016 | ||||
| Houston, TX | Plavo Pools | 713-480-4088 | ||||
| Houston, TX | Reflections Pools & Spas | 713-559-1100 | ||||
| Liferia, TX | South Texas Pools | 956-797-1190* | ||||
| McAllen, TX | Eden Swimming Pools & Landscaping - Chris Myers |
956-682-3377 | ||||
| Mexia, TX | Aqua Bella Water Systems, LLC | 903-388-8468 | ||||
| Midland, TX | Water Masters Texas | 432-889-7022 | ||||
| San Antonio, TX | Home Plate Pools | 210-844-3536* | ||||
| Stephenville, TX | Jacks Pool and Spa | 254-965-4125* | ||||
| St. George, UT | Atlantis Pools | 435-674-1601* | ||||
| Charlottesville, VA | Envirosmarte | 800-581-8892* | ||||
| Chesapeake, VA | Blue Water Pools LLC | 757-546-2583 | ||||
| McLean, VA | Jack Marshall | 202-997 2366 | ||||
| Puyallup, WA | Blue Line Water, Inc. | 253-841-2101 | ||||
| Spokane, WA | Safe Water Technologies West | 509-954-3883 | ||||
| Vancouver, WA | Water and Air Works | 360-696-0287 | ||||
| Washington DC Metro | Jack Marshall | 202-997-2366* | ||||
| De Pere, WI | Pool Works | 920-339-9765* | ||||
| Rapids, WI | A Pleasure Break | 715-204-0049* | ||||
|
||||||
To find a dealer near you, Call
1-800-466-7946 (ION-SWIM)
in the US, Canada and Mexico
OR (612) 866-1200 OR Fax: (612) 866-0152
Email Us
if you are interested in becoming a dealer
please click here.
If you are an existing dealer, please click
here.
Call or e-mail us
to get your password to our wholesale site.
![]() |
|
CLEAN WATER, CLEAN ENERGY ECOsmarte Systems are now installed in all 50 US States and 100 Countries. Since 1994, attempts to copy ECOsmarte exist in AZ, FL, TX, France and Spain since 2002. Be careful including unneccessary UV radiation and non-functional ph display and sensors. All four ECOsmarte "knockoffs" have shifted corporate entities, offer little customer service, warranty support or actual money back guarantees. |
HOME TESTIMONIALS REQUEST PRICING